Vanilla Soy Strawberry Rhubarb Clafouti
Crockpot Salsa Verde Chicken
Crockpot Mexican Meatloaf
Bulgur Salad
Creamy Crockpot Ranch Chicken
Family recipes that help support healthy families. Every family benefits from eating meals together.
Nutrition Facts | |
---|---|
Servings: 6 | |
Amount per serving | |
Calories | 290 |
% Daily Value* | |
Total Fat 23.8g | 31% |
Saturated Fat 7.8g | 39% |
Cholesterol 65mg | 22% |
Sodium 443mg | 19% |
Total Carbohydrate 1.4g | 1% |
Dietary Fiber 0.7g | 3% |
Total Sugars 0.1g | |
Protein 17.3g | |
Vitamin D 0mcg | 0% |
Calcium 40mg | 3% |
Iron 2mg | 9% |
Potassium 298mg | 6% |
Nutrition Facts | |
---|---|
Servings: 5 | |
Amount per serving | |
Calories | 194 |
% Daily Value* | |
Total Fat 6.6g | 8% |
Saturated Fat 1g | 5% |
Cholesterol 33mg | 11% |
Sodium 182mg | 8% |
Total Carbohydrate 30.1g | 11% |
Dietary Fiber 4.2g | 15% |
Total Sugars 7.9g | |
Protein 4.3g | |
Vitamin D 3mcg | 15% |
Calcium 12mg | 1% |
Iron 5mg | 26% |
Potassium 593mg | 13% |
Nutrition Facts | |
---|---|
Servings: 6 | |
Amount per serving | |
Calories | 349 |
% Daily Value* | |
Total Fat 10.3g | 13% |
Saturated Fat 3.6g | 18% |
Cholesterol 135mg | 45% |
Sodium 593mg | 26% |
Total Carbohydrate 13.5g | 5% |
Dietary Fiber 3.7g | 13% |
Total Sugars 3.5g | |
Protein 49.5g | |
Vitamin D 0mcg | 0% |
Calcium 47mg | 4% |
Iron 31mg | 170% |
Potassium 989mg | 21% |
Nutrition Facts | |
---|---|
Servings: 4 | |
Amount per serving | |
Calories | 314 |
% Daily Value* | |
Total Fat 12g | 15% |
Saturated Fat 1.1g | 5% |
Cholesterol 0mg | 0% |
Sodium 1214mg | 53% |
Total Carbohydrate 26.5g | 10% |
Dietary Fiber 1.7g | 6% |
Total Sugars 19.9g | |
Protein 27.8g | |
Vitamin D 0mcg | 0% |
Calcium 40mg | 3% |
Iron 1mg | 7% |
Potassium 243mg | 5% |
Nutrition Facts | |
---|---|
Servings: 4 | |
Amount per serving | |
Calories | 179 |
% Daily Value* | |
Total Fat 6.3g | 8% |
Saturated Fat 0.6g | 3% |
Cholesterol 0mg | 0% |
Sodium 609mg | 26% |
Total Carbohydrate 23.2g | 8% |
Dietary Fiber 9.7g | 35% |
Total Sugars 4.5g | |
Protein 8.6g | |
Vitamin D 0mcg | 0% |
Calcium 57mg | 4% |
Iron 3mg | 15% |
Potassium 558mg | 12% |